SORTEO | IDX | R1 | R2 | R3 | R4 | R5 | R6 | PRIMOS | REPS | MEDIA | FECHA |
---|---|---|---|---|---|---|---|---|---|---|---|
4096 | 0 | 4 | 21 | 40 | 47 | 51 | 55 | 1 | 1 | 36.3 | 2025-08-15 |
4095 | 1 | 2 | 10 | 23 | 33 | 45 | 47 | 3 | 1 | 26.7 | 2025-08-13 |
4094 | 2 | 2 | 5 | 17 | 26 | 27 | 50 | 3 | 1 | 21.2 | 2025-08-10 |
4093 | 3 | 2 | 25 | 28 | 36 | 42 | 56 | 1 | 0 | 31.5 | 2025-08-08 |
4092 | 4 | 8 | 9 | 15 | 23 | 41 | 52 | 2 | 0 | 24.7 | 2025-08-06 |
4091 | 5 | 10 | 17 | 19 | 33 | 46 | 56 | 2 | 0 | 30.2 | 2025-08-03 |
4090 | 6 | 13 | 18 | 24 | 29 | 30 | 52 | 2 | 0 | 27.7 | 2025-08-01 |
4089 | 7 | 4 | 19 | 39 | 40 | 41 | 48 | 2 | 1 | 31.8 | 2025-07-30 |
4088 | 8 | 5 | 7 | 12 | 45 | 47 | 48 | 3 | 1 | 27.3 | 2025-07-27 |
4087 | 9 | 3 | 20 | 27 | 28 | 30 | 48 | 1 | 1 | 26.0 | 2025-07-25 |
4086 | 10 | 13 | 15 | 28 | 29 | 42 | 52 | 2 | 1 | 29.8 | 2025-07-23 |
4085 | 11 | 5 | 18 | 23 | 38 | 49 | 52 | 2 | 1 | 30.8 | 2025-07-20 |
4084 | 12 | 13 | 23 | 40 | 45 | 47 | 55 | 3 | 0 | 37.2 | 2025-07-18 |
4083 | 13 | 3 | 15 | 22 | 27 | 29 | 33 | 2 | 0 | 21.5 | 2025-07-16 |
4082 | 14 | 5 | 9 | 11 | 34 | 46 | 47 | 3 | 1 | 25.3 | 2025-07-13 |
4081 | 15 | 5 | 19 | 29 | 35 | 37 | 40 | 4 | 1 | 27.5 | 2025-07-11 |
4080 | 16 | 1 | 4 | 8 | 23 | 35 | 51 | 1 | 0 | 20.3 | 2025-07-09 |
4079 | 17 | 6 | 12 | 13 | 17 | 29 | 52 | 3 | 1 | 21.5 | 2025-07-06 |
4078 | 18 | 7 | 11 | 12 | 35 | 49 | 53 | 3 | 1 | 27.8 | 2025-07-04 |
4077 | 19 | 5 | 12 | 32 | 33 | 43 | 55 | 2 | 0 | 30.0 | 2025-07-02 |
4076 | 20 | 7 | 18 | 23 | 31 | 44 | 50 | 3 | 1 | 28.8 | 2025-06-29 |
4075 | 21 | 22 | 31 | 32 | 36 | 47 | 55 | 2 | 1 | 37.2 | 2025-06-27 |
4074 | 22 | 3 | 15 | 25 | 26 | 30 | 31 | 2 | 1 | 21.7 | 2025-06-25 |
4073 | 23 | 9 | 18 | 21 | 22 | 26 | 44 | 0 | 0 | 23.3 | 2025-06-22 |
4072 | 24 | 1 | 23 | 24 | 27 | 32 | 49 | 1 | 0 | 26.0 | 2025-06-20 |
4071 | 25 | 6 | 7 | 12 | 35 | 36 | 43 | 2 | 1 | 23.2 | 2025-06-18 |
4070 | 26 | 22 | 34 | 36 | 41 | 52 | 54 | 1 | 1 | 39.8 | 2025-06-15 |
4069 | 27 | 5 | 6 | 12 | 30 | 37 | 41 | 3 | 2 | 21.8 | 2025-06-13 |
4068 | 28 | 30 | 33 | 37 | 44 | 45 | 54 | 1 | 1 | 40.5 | 2025-06-11 |
4067 | 29 | 10 | 13 | 15 | 27 | 37 | 51 | 2 | 0 | 25.5 | 2025-06-08 |
4066 | 30 | 16 | 24 | 25 | 33 | 46 | 47 | 1 | 0 | 31.8 | 2025-06-06 |
4065 | 31 | 2 | 4 | 8 | 12 | 34 | 39 | 1 | 0 | 16.5 | 2025-06-04 |
4064 | 32 | 1 | 16 | 17 | 48 | 54 | 55 | 1 | 1 | 31.8 | 2025-06-01 |
4063 | 33 | 4 | 7 | 11 | 27 | 34 | 54 | 2 | 0 | 22.8 | 2025-05-30 |
4062 | 34 | 3 | 10 | 16 | 24 | 28 | 55 | 1 | 1 | 22.7 | 2025-05-28 |
4061 | 35 | 15 | 16 | 39 | 40 | 49 | 53 | 1 | 0 | 35.3 | 2025-05-25 |
4060 | 36 | 10 | 17 | 18 | 28 | 29 | 34 | 2 | 2 | 22.7 | 2025-05-23 |
4059 | 37 | 15 | 18 | 28 | 35 | 36 | 48 | 0 | 0 | 30.0 | 2025-05-21 |
4058 | 38 | 17 | 23 | 33 | 34 | 45 | 46 | 2 | 2 | 33.0 | 2025-05-18 |
4057 | 39 | 1 | 5 | 22 | 32 | 33 | 45 | 1 | 0 | 23.0 | 2025-05-16 |
4056 | 40 | 3 | 17 | 26 | 30 | 47 | 52 | 3 | 1 | 29.2 | 2025-05-14 |
4055 | 41 | 3 | 18 | 23 | 24 | 37 | 50 | 3 | 1 | 25.8 | 2025-05-11 |
4054 | 42 | 27 | 32 | 40 | 46 | 50 | 51 | 0 | 2 | 41.0 | 2025-05-09 |
4053 | 43 | 9 | 15 | 16 | 27 | 36 | 40 | 0 | 0 | 23.8 | 2025-05-07 |
4052 | 44 | 8 | 11 | 14 | 42 | 49 | 55 | 1 | 0 | 29.8 | 2025-05-04 |
4051 | 45 | 4 | 7 | 21 | 28 | 46 | 50 | 1 | 0 | 26.0 | 2025-05-02 |
4050 | 46 | 5 | 15 | 18 | 43 | 53 | 54 | 3 | 1 | 31.3 | 2025-04-30 |
4049 | 47 | 11 | 26 | 30 | 35 | 43 | 48 | 2 | 1 | 32.2 | 2025-04-27 |
4048 | 48 | 10 | 16 | 21 | 28 | 48 | 49 | 0 | 0 | 28.7 | 2025-04-25 |
4047 | 49 | 14 | 24 | 29 | 31 | 50 | 53 | 3 | 0 | 33.5 | 2025-04-23 |
4046 | 50 | 11 | 13 | 32 | 35 | 47 | 48 | 3 | 0 | 31.0 | 2025-04-20 |
4045 | 51 | 16 | 24 | 30 | 44 | 53 | 55 | 1 | 2 | 37.0 | 2025-04-18 |
4044 | 52 | 16 | 22 | 24 | 35 | 47 | 48 | 1 | 0 | 32.0 | 2025-04-16 |
4043 | 53 | 5 | 6 | 29 | 30 | 32 | 55 | 2 | 0 | 26.2 | 2025-04-13 |
4042 | 54 | 7 | 12 | 14 | 17 | 24 | 42 | 2 | 0 | 19.3 | 2025-04-11 |
4041 | 55 | 6 | 22 | 40 | 51 | 55 | 56 | 0 | 2 | 38.3 | 2025-04-09 |
4040 | 56 | 6 | 16 | 22 | 35 | 41 | 45 | 1 | 2 | 27.5 | 2025-04-06 |
4039 | 57 | 4 | 8 | 35 | 37 | 45 | 49 | 1 | 2 | 29.7 | 2025-04-04 |
4038 | 58 | 17 | 22 | 35 | 41 | 45 | 48 | 2 | 0 | 34.7 | 2025-04-02 |
4037 | 59 | 16 | 23 | 25 | 26 | 34 | 56 | 1 | 0 | 30.0 | 2025-03-30 |
4036 | 60 | 2 | 7 | 27 | 31 | 37 | 51 | 4 | 0 | 25.8 | 2025-03-28 |
4035 | 61 | 8 | 20 | 29 | 30 | 33 | 45 | 1 | 1 | 27.5 | 2025-03-26 |
4034 | 62 | 1 | 2 | 17 | 33 | 41 | 52 | 3 | 0 | 24.3 | 2025-03-23 |
4033 | 63 | 3 | 18 | 19 | 28 | 35 | 56 | 2 | 0 | 26.5 | 2025-03-21 |
4032 | 64 | 7 | 12 | 23 | 26 | 40 | 53 | 3 | 0 | 26.8 | 2025-03-19 |
4031 | 65 | 13 | 18 | 25 | 28 | 30 | 33 | 1 | 2 | 24.5 | 2025-03-16 |
4030 | 66 | 7 | 13 | 18 | 34 | 40 | 46 | 2 | 0 | 26.3 | 2025-03-14 |
4029 | 67 | 1 | 4 | 19 | 25 | 45 | 47 | 2 | 0 | 23.5 | 2025-03-12 |
4028 | 68 | 2 | 11 | 26 | 36 | 39 | 56 | 2 | 1 | 28.3 | 2025-03-09 |
4027 | 69 | 2 | 3 | 12 | 16 | 28 | 31 | 3 | 1 | 15.3 | 2025-03-07 |
4026 | 70 | 17 | 22 | 24 | 28 | 41 | 43 | 3 | 1 | 29.2 | 2025-03-05 |
4025 | 71 | 21 | 27 | 36 | 43 | 53 | 54 | 2 | 0 | 39.0 | 2025-03-02 |
4024 | 72 | 4 | 12 | 13 | 15 | 16 | 41 | 2 | 0 | 16.8 | 2025-02-28 |
4023 | 73 | 23 | 25 | 28 | 32 | 35 | 43 | 2 | 0 | 31.0 | 2025-02-26 |
4022 | 74 | 7 | 34 | 46 | 48 | 49 | 55 | 1 | 1 | 39.8 | 2025-02-23 |
4021 | 75 | 9 | 11 | 31 | 42 | 44 | 48 | 2 | 1 | 30.8 | 2025-02-21 |
4020 | 76 | 11 | 27 | 32 | 33 | 54 | 55 | 1 | 3 | 35.3 | 2025-02-19 |
4019 | 77 | 2 | 11 | 26 | 28 | 33 | 54 | 2 | 0 | 25.7 | 2025-02-16 |
4018 | 78 | 5 | 8 | 12 | 29 | 55 | 56 | 2 | 0 | 27.5 | 2025-02-14 |
4017 | 79 | 1 | 3 | 15 | 27 | 41 | 53 | 3 | 0 | 23.3 | 2025-02-12 |
4016 | 80 | 6 | 10 | 20 | 24 | 31 | 37 | 2 | 1 | 21.3 | 2025-02-09 |
4015 | 81 | 3 | 5 | 17 | 19 | 31 | 48 | 5 | 0 | 20.5 | 2025-02-07 |
4014 | 82 | 7 | 28 | 30 | 33 | 39 | 44 | 1 | 1 | 30.2 | 2025-02-05 |
4013 | 83 | 2 | 4 | 9 | 17 | 30 | 42 | 2 | 0 | 17.3 | 2025-02-02 |
4012 | 84 | 10 | 14 | 23 | 26 | 45 | 55 | 1 | 0 | 28.8 | 2025-01-31 |
4011 | 85 | 1 | 11 | 12 | 34 | 39 | 52 | 1 | 0 | 24.8 | 2025-01-29 |
4010 | 86 | 3 | 18 | 19 | 32 | 37 | 43 | 4 | 1 | 25.3 | 2025-01-26 |
4009 | 87 | 8 | 12 | 19 | 21 | 44 | 53 | 2 | 1 | 26.2 | 2025-01-24 |
4008 | 88 | 6 | 25 | 26 | 30 | 44 | 49 | 0 | 0 | 30.0 | 2025-01-22 |
4007 | 89 | 15 | 16 | 19 | 27 | 39 | 45 | 1 | 0 | 26.8 | 2025-01-19 |
4006 | 90 | 2 | 8 | 21 | 23 | 30 | 54 | 2 | 1 | 23.0 | 2025-01-17 |
4005 | 91 | 3 | 8 | 13 | 22 | 25 | 51 | 2 | 1 | 20.3 | 2025-01-15 |
4004 | 92 | 5 | 7 | 16 | 17 | 22 | 54 | 3 | 0 | 20.2 | 2025-01-12 |
4003 | 93 | 8 | 20 | 27 | 28 | 31 | 37 | 2 | 2 | 25.2 | 2025-01-10 |
4002 | 94 | 5 | 8 | 30 | 31 | 35 | 41 | 3 | 1 | 25.0 | 2025-01-08 |
4001 | 95 | 3 | 23 | 31 | 39 | 45 | 53 | 4 | 1 | 32.3 | 2025-01-05 |
4000 | 96 | 2 | 5 | 16 | 39 | 41 | 50 | 3 | 2 | 25.5 | 2025-01-03 |
3999 | 97 | 8 | 16 | 26 | 35 | 39 | 56 | 0 | 1 | 30.0 | 2025-01-01 |
3998 | 98 | 3 | 8 | 21 | 22 | 29 | 37 | 3 | 1 | 20.0 | 2024-12-29 |
3997 | 99 | 21 | 27 | 33 | 35 | 45 | 48 | 0 | 0 | 34.8 | 2024-12-27 |
Veamos cuantas veces ha aparecido cada número sin importar la posición, en verde los números del último sorteo y en amarillo los números de dos sorteos anteriores.
En el sorteo Revancha cada resultado puede tener de 0 a 6 números primos entre los números 1 al
56; En el histórico Melate Pakin puedes ver los números primos de cada resultado en
color azul y cuando son 3 o más números primos se marca en color rojo en la columna PRIMOS.
A continuación la estadística.
PRIMOS | DIST | D100 | BALANZA |
---|---|---|---|
0 | 11.44 | 9 | -2.44 |
1 | 32.87 | 29 | -3.87 |
2 | 32.67 | 35 | 2.33 |
3 | 18.25 | 23 | 4.75 |
4 | 4.28 | 4 | -0.28 |
5 | 0.5 | 1 | 0.5 |
PRIMOS | IDX | P50 | PROM | P80 | MAX | UTA |
---|---|---|---|---|---|---|
0 | 23 | 6 | 8 | 14 | 54 | 14 |
1 | 0 | 2 | 3 | 5 | 16 | 3 |
2 | 4 | 2 | 3 | 4 | 22 | 1 |
3 | 1 | 4 | 5 | 9 | 24 | 1 |
4 | 15 | 18 | 22 | 40 | 104 | 45 |
5 | 81 | 155 | 172 | 235 | 482 | 185 |
En el sorteo Revancha, hasta ahora en sorteos consecutivos se han repetido hasta
3 números sin importar que aparezcan en otra posición respecto al resultado inmediato
anterior, en el histórico Revancha Pakin cuando un resultado tiene 2 o
más números repetidos se marcan en color rojo en la columna REPS.
A
continuación la estadística.
REPS | DIST | D100 | BALANZA |
---|---|---|---|
0 | 49.83 | 48 | -1.83 |
1 | 39.28 | 40 | 0.72 |
2 | 9.95 | 12 | 2.05 |
3 | 0.94 | 1 | 0.06 |
REPS | IDX | P50 | PROM | P80 | MAX | UTA |
---|---|---|---|---|---|---|
0 | 3 | 1 | 2 | 3 | 15 | 1 |
1 | 0 | 2 | 3 | 4 | 15 | 1 |
2 | 27 | 8 | 10 | 15 | 59 | 9 |
3 | 76 | 67 | 85 | 128 | 425 | 64 |
La cantidad de números repetidos por posición se refiere a cuantos números se repiten en la posición exacta respecto al resultado inmediato anterior, a continuación la estadística.
POS | DIST | D100 | BALANZA |
---|---|---|---|
R1 | 5.97 | 7.0 | 1.03 |
R2 | 2.98 | 1.0 | -1.98 |
R3 | 2.19 | 2.0 | -0.19 |
R4 | 2.73 | 2.0 | -0.73 |
R5 | 3.53 | 3.0 | -0.53 |
R6 | 6.02 | 3.0 | -3.02 |
POS | IDX | P50 | PROM | P80 | MAX | UTA |
---|---|---|---|---|---|---|
R1 | 1 | 12 | 16 | 27 | 113 | 1 |
R2 | 90 | 25 | 32 | 49 | 147 | 11 |
R3 | 57 | 30 | 44 | 56 | 256 | 29 |
R4 | 95 | 21 | 34 | 51 | 153 | 5 |
R5 | 57 | 18 | 27 | 46 | 101 | 23 |
R6 | 7 | 12 | 16 | 26 | 109 | 1 |
En el sorteo Revancha, los resultados los podemos dividir en 3 clases con base en la media o
promedio de la combinación, es decir la suma de los cinco números divida entre cinco, con esto podemos
obtener resultados con numeraciones bajas, normales y altas, en el histórico Revancha
Pakin los resultados con numeraciones bajas se marcan en color verde y con numeraciones altas se marcan en color rojo en la columna MEDIA.
A continuación la estadística.
TIPO | DIST | D100 | BALANZA |
---|---|---|---|
BAJA (MEDIA <= 20.4) | 9.15 | 9.0 | -0.15 |
NORMAL | 81.7 | 83.0 | 1.3 |
ALTA (MEDIA >= 36.6) | 9.15 | 9.0 | -0.15 |
TIPO | IDX | P50 | PROM | P80 | MAX | UTA |
---|---|---|---|---|---|---|
BAJA | 16 | 8 | 11 | 16 | 55 | 15 |
NORMAL | 0 | 1 | 1 | 1 | 5 | 1 |
ALTA | 12 | 7 | 11 | 16 | 64 | 9 |
En el sorteo Revancha consideramos las posiciones consecutivas en un resultado a aquellas que contienen números sucesivos, por ejemplo, en la combinación [3,12,13,25,32,33] hay dos posiciones con números consecutivos 12-13 y 32-33, a continuación la estadística.
PCONS | DIST | D100 | BALANZA |
---|---|---|---|
0 | 54.2 | 49.0 | -5.2 |
1 | 36.9 | 41.0 | 4.1 |
2 | 8.3 | 11.0 | 2.7 |
3 | 0.6 | 0.0 | -0.6 |
PCONS | IDX | P50 | PROM | P80 | MAX | UTA |
---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 3 | 9 | 1 |
1 | 2 | 2 | 3 | 4 | 18 | 2 |
2 | 7 | 9 | 12 | 18 | 82 | 15 |
3 | 276 | 47 | 137 | 141 | 616 | 122 |
POS | CANTIDAD | TIPO |
---|---|---|
R1 | 6 | Pares |
R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|
12 | 8 | 20 | 18 | 31 | 54 |
18 | 14 | 31 | 20 | 38 | |
28 | 34 | 25 | 39 | ||
29 | 38 | 37 | 40 | ||
30 | 41 | 39 | 48 |
Números Faltantes |
---|
14 |
16 |
La Balanza Global Revancha presenta la diferencia entre la distribución de los últimos -n-
sorteos y la distribución histórica de cada número del conjunto Revancha en cada una de sus posiciones
posibles. Esta herramienta es ideal para quienes buscan mejorar sus probabilidades de ganar en el sorteo
Revancha de la Lotería Nacional y aspiran a volverse millonarios.
El valor de la Balanza se muestra en azul cuando en los últimos -n- sorteos el porcentaje de cada
número es menor o igual a -3% y en color rojo cuando el porcentaje es mayor o igual a +3% con respecto al
porcentaje histórico. Con esta información, los participantes pueden hacer ajustes estratégicos para
aumentar sus oportunidades de ganar dinero.
El color de fondo de cada celda corresponde al mapa de probabilidad Melate,
Revancha y Revanchita.
NUM | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|
1 | -2.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | -1.07 | +0.64 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | +0.37 | -0.29 | -0.05 | 0.0 | 0.0 | 0.0 |
4 | -0.68 | +1.1 | -0.31 | 0.0 | 0.0 | 0.0 |
5 | +2.57 | -0.31 | -0.62 | 0.0 | 0.0 | 0.0 |
6 | -1.56 | -0.47 | -0.57 | 0.0 | 0.0 | 0.0 |
7 | +2.88 | +1.98 | -0.88 | 0.0 | 0.0 | 0.0 |
8 | -2.1 | -2.41 | +1.86 | -0.16 | 0.0 | 0.0 |
9 | -0.39 | -1.61 | -1.5 | -0.1 | 0.0 | 0.0 |
10 | +1.54 | -2.07 | -1.24 | -0.41 | 0.0 | 0.0 |
11 | -0.11 | +0.66 | +0.93 | -0.21 | -0.05 | 0.0 |
12 | -2.95 | +2.44 | +4.46 | +0.9 | 0.0 | 0.0 |
13 | +1.9 | -0.86 | -0.0 | -0.31 | 0.0 | 0.0 |
14 | -1.53 | -3.88 | -0.21 | -0.62 | -0.05 | 0.0 |
15 | +0.56 | +2.08 | -0.78 | +0.64 | -0.21 | 0.0 |
16 | +3.25 | +1.85 | -0.93 | +0.02 | +1.16 | 0.0 |
17 | +1.78 | -0.24 | +0.59 | +1.39 | -0.26 | 0.0 |
18 | -1.65 | +6.65 | +0.79 | -1.6 | -0.16 | -0.05 |
19 | -1.09 | -1.5 | +0.28 | -1.65 | -0.47 | 0.0 |
20 | -0.72 | -0.68 | -3.62 | -2.07 | -0.26 | 0.0 |
21 | +0.02 | -1.99 | +0.48 | -1.91 | -0.67 | -0.1 |
22 | +2.11 | +2.16 | +0.28 | -1.06 | -0.41 | -0.1 |
23 | +0.49 | +2.73 | +2.65 | +0.1 | -0.78 | -0.21 |
24 | -0.88 | +1.0 | +1.54 | -0.68 | +0.54 | -0.16 |
25 | -0.57 | +0.15 | +2.06 | -2.15 | -0.78 | -0.16 |
26 | -0.52 | -1.32 | -1.66 | +2.06 | +0.64 | -0.21 |
27 | +1.06 | -1.16 | -1.4 | +3.74 | +0.13 | -0.21 |
28 | -0.36 | -2.12 | +1.96 | +6.68 | +0.56 | -0.21 |
29 | -0.21 | -1.71 | +1.8 | -1.09 | +2.14 | -0.47 |
30 | +1.06 | -1.34 | -0.78 | +1.39 | +3.45 | -0.83 |
31 | -0.16 | +0.33 | -2.25 | +0.28 | -2.43 | +2.22 |
32 | -0.21 | +0.39 | +0.33 | -1.5 | +0.56 | -0.26 |
33 | -0.1 | +0.49 | -2.04 | +2.44 | +1.03 | +1.8 |
34 | -0.1 | +2.32 | -2.43 | +0.12 | +1.05 | +0.64 |
35 | -0.16 | -0.31 | +0.25 | +6.29 | +1.16 | -0.78 |
36 | 0.0 | -0.57 | +0.87 | -0.34 | -0.03 | -0.93 |
37 | 0.0 | -0.41 | -1.16 | -1.84 | +2.29 | -1.45 |
38 | 0.0 | -0.26 | -1.24 | -3.08 | -3.41 | -1.6 |
39 | 0.0 | -0.47 | +1.24 | -3.88 | -2.82 | -0.03 |
40 | -0.05 | -0.31 | +3.92 | -0.99 | -1.76 | +0.93 |
41 | 0.0 | -0.16 | -0.47 | -0.93 | +2.29 | +1.13 |
42 | 0.0 | -0.21 | -0.62 | -0.06 | -2.12 | -0.34 |
43 | 0.0 | -0.05 | -0.72 | -0.0 | -1.76 | +1.57 |
44 | 0.0 | -0.21 | -0.52 | +0.46 | -1.92 | -2.2 |
45 | 0.0 | -0.05 | -0.62 | +0.62 | +3.4 | +0.54 |
46 | 0.0 | 0.0 | +1.01 | -0.13 | +0.25 | -1.5 |
47 | 0.0 | 0.0 | -0.26 | +0.13 | +3.35 | +1.59 |
48 | 0.0 | -0.05 | -0.16 | +1.65 | -2.87 | +6.62 |
49 | 0.0 | 0.0 | -0.1 | -0.78 | +2.39 | -1.53 |
50 | 0.0 | 0.0 | -0.1 | -0.98 | -1.4 | -0.89 |
51 | 0.0 | 0.0 | -0.05 | +0.44 | -2.1 | -0.84 |
52 | 0.0 | 0.0 | 0.0 | -0.47 | -1.22 | +2.18 |
53 | 0.0 | 0.0 | 0.0 | -0.21 | +1.31 | -2.9 |
54 | 0.0 | 0.0 | 0.0 | -0.16 | +0.13 | -2.31 |
55 | 0.0 | 0.0 | 0.0 | 0.0 | +0.08 | +3.49 |
56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.49 |
El Cronómetro Global Revancha presenta los ciclos de tiempo entre apariciones de cada número en
cada una de sus posiciones posibles. Esta herramienta es esencial para quienes participan en el sorteo
Revancha de la Lotería Nacional y desean aumentar sus posibilidades de ganar grandes premios y volverse
millonarios.
El Cronómetro comienza con el valor del tiempo promedio de aparición de cada número y va
disminuyendo con cada sorteo, pasando por diferentes etapas estadísticas que se muestran en un código de
colores. Esto permite a los jugadores identificar patrones y hacer estrategias informadas para ganar dinero.
Una vez que el número reaparece, el ciclo comienza de nuevo, proporcionando una visión continua y
actualizada de las probabilidades.
El color de fondo de cada celda corresponde al mapa de probabilidad Melate,
Revancha y Revanchita.
NUM | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|
1 | -7 | 0 | 0 | 0 | 0 | 0 |
2 | +9 | +57 | 0 | 0 | 0 | 0 |
3 | +2 | -13 | 0 | 0 | 0 | 0 |
4 | +12 | +16 | -33 | 0 | 0 | 0 |
5 | +4 | +31 | -36 | 0 | 0 | 0 |
6 | -3 | +3 | -277 | 0 | 0 | 0 |
7 | +1 | +13 | -245 | 0 | 0 | 0 |
8 | +12 | -32 | +87 | 0 | 0 | 0 |
9 | -1 | +18 | -19 | 0 | 0 | 0 |
10 | +20 | +20 | -89 | -214 | 0 | 0 |
11 | -14 | +2 | +39 | -297 | 0 | 0 |
12 | -92 | +5 | +30 | +155 | 0 | 0 |
13 | +20 | -9 | +19 | -46 | 0 | 0 |
14 | -16 | -60 | -12 | -28 | 0 | 0 |
15 | +8 | +11 | +23 | +45 | -267 | 0 |
16 | +12 | -5 | -8 | -4 | +245 | 0 |
17 | -3 | +18 | +25 | +49 | -687 | 0 |
18 | -80 | +16 | -6 | -107 | 0 | 0 |
19 | -113 | +16 | +20 | -29 | +52 | 0 |
20 | -58 | +20 | -54 | -132 | -347 | 0 |
21 | -4 | +30 | +3 | -39 | -390 | 0 |
22 | +120 | -22 | +13 | +16 | +127 | 0 |
23 | +23 | +22 | +23 | +34 | -160 | -15 |
24 | -44 | 0 | +20 | -6 | +50 | 0 |
25 | -142 | +35 | +5 | -40 | +15 | 0 |
26 | -398 | -13 | -18 | +26 | +100 | -480 |
27 | +147 | -35 | +15 | +18 | +75 | +2 |
28 | +29 | -40 | +26 | +24 | +8 | -128 |
29 | -226 | -84 | +12 | +20 | +36 | -607 |
30 | +178 | -58 | -20 | -3 | +38 | -33 |
31 | 0 | +65 | -49 | +6 | -41 | +149 |
32 | -898 | +45 | +7 | -16 | +18 | +78 |
33 | 0 | +69 | -9 | +21 | +6 | +81 |
34 | 0 | +197 | -67 | +10 | +1 | +84 |
35 | 0 | -429 | -20 | +6 | +17 | -333 |
36 | 0 | -36 | +23 | +20 | -1 | -48 |
37 | 0 | -285 | +10 | -27 | +7 | -15 |
38 | 0 | +25 | -98 | +11 | -87 | -61 |
39 | 0 | -121 | +61 | -72 | -45 | +33 |
40 | 0 | -44 | +59 | +19 | -43 | +40 |
41 | 0 | 0 | -190 | 0 | +18 | +32 |
42 | 0 | -88 | +1 | -9 | +18 | +2 |
43 | 0 | 0 | -54 | -11 | +3 | +13 |
44 | 0 | -548 | -140 | +13 | +2 | +5 |
45 | 0 | 0 | -101 | +33 | +20 | -12 |
46 | 0 | 0 | +118 | +21 | +14 | -16 |
47 | 0 | 0 | +104 | +77 | +12 | +24 |
48 | 0 | 0 | 0 | +38 | -25 | +11 |
49 | 0 | 0 | 0 | -108 | +11 | -6 |
50 | 0 | 0 | 0 | -167 | -19 | +14 |
51 | 0 | 0 | 0 | +41 | +28 | 0 |
52 | 0 | 0 | 0 | -75 | +9 | +9 |
53 | 0 | 0 | 0 | -115 | -12 | -6 |
54 | 0 | 0 | 0 | 0 | +31 | -15 |
55 | 0 | 0 | 0 | 0 | +14 | +10 |
56 | 0 | 0 | 0 | 0 | 0 | +7 |